COST REDUCTIONS TO AVOID FISCAL YEAR 2004 DEFICIT
FAIRVIEW PARK SCHOOLS
AMOUNT |
ITEM |
|
1 |
$393,000 |
Salary freeze for all employees to include the superintendent, treasurer, all administrators, certified staff and classified staff members |
| 2 | 162,200 | Eliminate transportation not required by law. Ohio Revised Code states that the district is not required to provide transportation to students living within a two-mile radius. This figure includes $87,650 in wages and benefits for five (5) drivers. The remaining $74,350 is estimated savings in repairs, fuel and supplies. The district does not carry unemployment insurance, therefore those cost savings may be lower if the district has to pay our unemployment benefits for six (6) months. |
| 3 | 160,000 | Postpone new textbook purchases. Replacement of lost or misplaced textbooks will continue |
| 4 | 150,000 | Fifty percent (50%) cut in equipment outside the technology budget. The district cut equipment by ten percent (10%) for the 2002-03 school year and planned to cut an additional ten percent (10%) for the 2003-04 school year. This is an additional fifty percent (50%) beyond the aforementioned equipment cuts. |
| 5 | 100,000 | Eliminate all overtime. The only overtime that will be authorized will be that for transportation and that which is contractually required for coverage at athletic events. Other permissible overtime would be that where the cost (wage and fringes) is reimbursed in full by organizations that are renting use of district facilities. All other overtime will be denied unless it is a case where the safety and/or security of students is at risk. |
| 6 | 73,300 | Eliminate non-mandatory travel and training. This figure includes $36,000 in savings from the cost of substitute teachers covering for teachers on professional development. This means no mileage nor meal reimbursements in addition to no registration fees to be paid out of the general fund. |
| 7 | 72,000 | Significantly reduce pool usage. Increase rental fees |
| 8 | 60,000 | Purchasing freeze on all technology equipment |
| 9 | 56,156 | Various cuts to coaches and advisors and trainer to be paid from athletic fund per May 28, 2003 proposal from Director of Student Activities |
| 10 | 47,000 | Reduce high school physical education requirements from four (4) semesters down to three (3) semesters. Note: The state minimum requirement is two (2) semesters. |
| 12 | 42,400 | Cut one (1) utility position. This figure includes wages, benefits, and health costs. |
| 13 | 42,000 | Ten percent (10%) cut in all supplies. The district cut supplies by 10 percent (10%) for the 2002-2003 school year and planned to cut an additional ten percent (10%) for the 2003-04 school year. This is an additional ten percent (10%) beyond the aforementioned supply cuts. |
| 14 | 37,500 | Postpone library purchases. |
| 15 | 27,520 | Increase participation fee for clubs and activities by $20 per person per extracurricular activity. Assumes 576 club/activity participants. Note the athletic participants are already paying a $60 participation fee. This will remain at $60 and the athletic fund will move $16,000 into the general fund. |
| 16 | 33,060 | Elimination of part-time principal position at Coffinberry Early Education School (wages and benefits of $33,000). |
| 17 | 26,500 | Community Challenge services that are not covered by the Drug-Free Title grant will be paid out of City/County funds instead of the general fund. |
18 |
25,000 | Discontinue non-mandated testing costs such as Terra Nova, In-View, ACT Plan Score and mailings. |
| 19 | 22,925 | Reduce sweeper/cleaner staff by one (1) FTE. This will affect two (2) part-time sweeper/cleaner positions |
| 20 | 22,000 | Eliminate the high school parking lot attendant position. |
| 21 | 20,300 | Cut office coverage, clerk position and mail run secretary position. |
| 22 | 19,325 | No hiring of student summer help. |
| 23 | 14,000 | Cancel all field trips. This is the cost of providing transportation. The district cannot impose transportation charges for field trips on regular school days; however if alternate funding is available to cover these transportation costs, some field trips may be considered. |
| 24 | 7,800 | Reduce cellular telephone costs by fifty percent (50%). The district recognizes that cell phones are a necessity for safety and security reasons and they improve efficiency. The district believes it can negotiate better terms and reduce the number of phones being used. |
| 25 | 5,000 | Reduction of BOE members' meeting compensation, professional development, and travel costs. |
| 26 | 5,000 | Bill copy and paper costs to parent and other school-related organizations at three cents per page. |
| 27 | 3,000 | Reduce EMIS coordinator position from 12 months to 11 months. |
| 28 | 1,000 | Maintain Senior Tea but charge a fee to recover district costs. |
| 29 | 152,000 | Other savings to be negotiated with bargaining units |
| $1,823,286 | TOTAL SAVINGS FOR 2003-04 SCHOOL YEAR |